Space Marine Drop Pod Stage-by-stage
Frame Diagrams
On this page you'll find two pictures showing the Drop Pod frames. Tom Walton, the designer of the plastic Space Marine Drop Pod provided us with a copy of his notes and frame diagrams, and we copied the information here.
Each item on the frame diagram is numbered, and the key below shows the name of each piece and lists which frame it can be found on.
Space Marine Drop Pod Stage-by-stage
Frame Diagrams
| Part No. | Part Name: | Frame: | No. on Frame 1: | No. on Frame 2: |
|---|---|---|---|---|
| 1 | Base | 1 | 1 | 0 |
| 2 | Floor | 1 | 1 | 0 |
| 3 | Restraint Block | 2 | 0 | 2 |
| 4 | Sergeant's Restraint Block | 1 | 1 | 0 |
| 5 | Marine Restraint | 2 | 0 | 2 |
| 5m | Marine Restraint (Mirrored) | 1 & 2 | 1 | 2 |
| 6 | Sergeant's Marine Restraint | 1 | 1 | 0 |
| 7 | Gun Control Block | 1 | 1 | 0 |
| 8 | Engine Block Bottom | 1 | 1 | 0 |
| 9 | Engine Block Top | 1 | 1 | 0 |
| 10 | Turbine | 1 | 1 | 0 |
| 11 | Pivot | 1 | 1 | 0 |
| 12 | Thruster | 1 & 2 | 1 | 2 |
| 13 | Floor Boss Cap | 1 | 1 | 0 |
| 14 | Central Column | 2 | 0 | 2 |
| 15 | Sergeants Control Column | 1 | 1 | 0 |
| 16 | Wing | 1 & 2 | 1 | 2 |
| 17 | Inner Door | 1 & 2 | 1 | 2 |
| 18 | Outer Door | 1 & 2 | 1 | 2 |
| 19 | Engine Details 1 | 1 & 2 | 1 | 1 |
| 20 | Engine Details 2 | 2 | 0 | 1 |
| 21 | Turrent Z | 1 | 1 | 0 |
| 22 | Turret XY Axis | 1 | 1 | 0 |
| 23 | Deathwind Launcher 1 | 1 | 1 | 0 |
| 24 | Deathwind Launcher 2 | 1 | 1 | 0 |
| 25 | Deathwind Launcher 3 | 1 | 1 | 0 |
| 26 | Storm Bolter 1 | 1 | 1 | 0 |
| 27 | Storm Bolter 2 | 1 | 1 | 0 |
| 28 | Imperial Eagle | 1 & 2 | 1 | 2 |
| 29 | Chapter Symbol - Blood Angels | 2 | 0 | 2 |
| 30 | Chapter Symbol - Dark Angels | 2 | 0 | 2 |
| 31 | Chapter Symbol - Space Wolves | 2 | 0 | 2 |
| 32 | Chapter Symbol - Ultramarines | 2 | 0 | 2 |
| 33 | Chapter Symbol - Black Templars | 2 | 0 | 2 |
| 34 | Chapter Symbol - Imperial Fists | 2 | 0 | 2 |


